Jofae F4 hand-held transplanter, pot seedling / blanket seedling dual-use model are good helpers for agricultural machinery professional cooperatives, large agricultural machinery operators, grain growers and other rice planting households. It is light in weight, easy to operate and reliable in similar models. The original Yamaha gasoline engine is adopted, and the full gear transmission structure is adopted. The power loss is small, and the maintenance is convenient. The standard hydraulic automatic balancing mechanism ensures that the planting depth is consistent even when the rice field is uneven. The walking rice transplanter can be easily adjusted and selected to adapt to different agricultural needs in the south and north. The walking rice transplanter has simple structure, good controllability and reliable performance.
“久富”牌插秧機(ji)特殊(shu)性:
1、 一機兩用型,即能插缽苗能不能插毯苗。one machine can be used for two purposes, which can be used to insert both potted seedlings and carpet seedlings.
The structure is reasonable. Transplanting does not damage the pot body, does not slow seedlings, does not replenish seedlings, has many tillers, developed roots, and is resistant to lodging.
The unique control system for transplanting rice seedlings by pot ensures that the seedlings can be taken accurately without damaging the pot seedling, which is not found in other similar transplanters.
Pot seedling transplanting has good maturity and obvious yield increase. Compared with ordinary flat plate transplanting, it can increase yield by 8-15%, which is especially suitable for transplanting in winter paddy fields in northern cold regions and southern China.
Large grain growers, large agricultural machinery operators‘ reliable helpers of agricultural machinery cooperatives.
F4水稻種植插秧機產品能力要求核驗表 F4 Rice transplanter technical specification confirmation form | ||||
序 號(No.) | 技 術 規 格(ge)(specification) | 設 計 值(zhi)(Design value) | ||
1 | 規(gui) 格(ge) 型 號(model) | 2ZS-4(F4) | ||
2 | 結 構 型 式(structure) | 小四輪步進電機式(walking hand-held) | ||
3 | 配 套(tao) 發 動(dong) 機(engine) | 生 產 企 業(manufacturing) | 雅馬哈趨勢(shi)自動化局限廠家(YAMAHA) | |
牌 號 型(xing) 號(type) | MZ175-J-1 | |||
結(jie) 構 型 式(shi)(Structure) | 風冷4沖程OHV起心理 (Fan-cooled, 4 stoke, OHV engine) | |||
標 定 功 率(power),kw | 2.6 | |||
標 定 轉 速 (Rated rotation speed),r/min | 3000 | |||
燃 油 種 類(Fuel type) | 93#無(wu)鉛重油及大于 (93# unleaded gasoline or better) | |||
4 | 外(wai) 形 尺(chi) 寸(長 * 寬(kuan) * 高)Outline (L * w * H),mm | 2140*1630*910 | ||
5 | 結(jie) 構 質(zhi) 量(Weight),kg | 162 | ||
6 | 工 作 行 數(Quantity of transplanting lines),行 | 4 | ||
7 | 行 距(Clearance of lines),mm | 300 | ||
8 | 株 距(Clearance of rows),mm | 140,160,180,210,240,280 | ||
9 | 插 秧 深 度(du)(Transplanting depth),mm | 7~37 | ||
10 | 作 業 速(su) 度(Working speed),km/h | 1.22~2.77 | ||
11 | 作 業 小 時(shi) 生 產 率(Working efficiency),hm2/h | 0.091~0.21 | ||
12 | 單 位 作 業(ye) 量(liang) 燃 油 消 耗(hao) 量(liang)(Fuel consumption per hectare),kg/hm2 | 2.0~4.7 | ||
13 | 行 走 輪 (walking wheels) | 前 輪(front wheels) | 結 構 型 式 (type of structure) | 粗(cu)輪轂(gu)橡(xiang)膠輪胎(rubber wrapped wheels) |
直(zhi) 徑(diameter),mm | 660 | |||
后 輪(lun)(rear wheels) | 結(jie) 構(gou) 型 式(type of structure) | 粗輪轂橡(xiang)膠(jiao)輪胎(tai)(rubber wrapped wheels) | ||
直 徑(jing)(diameter),mm | 660 | |||
14 | 插 植 機 結 構(gou) 型(xing) 式(shi)(type of transplanting structure) | 曲柄連桿機構(crank linkage) |
蘇州久富農業機械有限公司 版權所有 | 技術支持: |
301--------m.hzddz.cn
72--------m.iwaw.cn
177--------m.dlsjk.cn
17--------m.lifw.cn
373--------m.jl5l5v.cn
296--------m.fengqun88.com.cn
1038--------m.sexdg.cn
837--------m.zjjlm.cn
255--------m.yiiv.cn
982--------m.viteo.cn